<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Birds of southeast Texas in photos &#187; Bird news</title>
	<atom:link href="http://birdstx.com/category/bird-news/feed" rel="self" type="application/rss+xml" />
	<link>http://birdstx.com</link>
	<description>Wild and garden bird photos from southeastern Texas</description>
	<lastBuildDate>Sun, 14 Aug 2011 21:18:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Want sexier goldfinches? Plant thistle</title>
		<link>http://birdstx.com/want-sexier-goldfinches-plant-thistle.html</link>
		<comments>http://birdstx.com/want-sexier-goldfinches-plant-thistle.html#comments</comments>
		<pubDate>Fri, 14 Jan 2011 15:54:48 +0000</pubDate>
		<dc:creator>Linda MacPhee-Cobb</dc:creator>
				<category><![CDATA[Bird news]]></category>
		<category><![CDATA[in the news]]></category>

		<guid isPermaLink="false">http://birdstx.com/?p=941</guid>
		<description><![CDATA[As summer heats up, the sight of blooming thistles may give male goldfinches a testosterone kick. Thistle flowers could signal to American goldfinches that the seeds the songbirds prize for baby food and parent food will soon be abundant, proposes Thomas Luloff of the University of Western Ontario in London, Canada. And in lab setups, [...]]]></description>
		<wfw:commentRss>http://birdstx.com/want-sexier-goldfinches-plant-thistle.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gangsta birds</title>
		<link>http://birdstx.com/gansta-birds.html</link>
		<comments>http://birdstx.com/gansta-birds.html#comments</comments>
		<pubDate>Fri, 19 Nov 2010 03:17:20 +0000</pubDate>
		<dc:creator>Linda MacPhee-Cobb</dc:creator>
				<category><![CDATA[Bird news]]></category>
		<category><![CDATA[in the news]]></category>

		<guid isPermaLink="false">http://birdstx.com/?p=939</guid>
		<description><![CDATA[Like gangsters running a protection racket, drongos in the Kalahari Desert act as lookouts for other birds in order to steal a cut of their food catch. The behaviour, revealed in research funded by BBSRC published in Evolution and reported in Nature&#8217;s Research Highlights today (18 November), may represent a rare example of two species [...]]]></description>
		<wfw:commentRss>http://birdstx.com/gansta-birds.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bird of a different color? Blame the humidity</title>
		<link>http://birdstx.com/bird-of-a-different-color-blame-the-humidity.html</link>
		<comments>http://birdstx.com/bird-of-a-different-color-blame-the-humidity.html#comments</comments>
		<pubDate>Tue, 02 Nov 2010 20:42:22 +0000</pubDate>
		<dc:creator>Linda MacPhee-Cobb</dc:creator>
				<category><![CDATA[Bird news]]></category>
		<category><![CDATA[in the news]]></category>

		<guid isPermaLink="false">http://birdstx.com/?p=933</guid>
		<description><![CDATA[Photo credit Tree swallows&#8217; iridescent feathers change from blue-green to muted yellow when exposed to humidity. The plumage reverses to previous color tones as humidity decreases. This discovery by Chad Eliason, a University of Akron integrated bioscience Ph.D. program student, and Dr. Matthew Shawkey, assistant professor of biology and integrated bioscience, is published in the [...]]]></description>
		<wfw:commentRss>http://birdstx.com/bird-of-a-different-color-blame-the-humidity.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

